<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lith3on.nl Gallery</title>
	<atom:link href="http://www.lith3on.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lith3on.nl</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 22:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital 3d Illustrators have the best paying jobs in addition to work satisfaction factor</title>
		<link>http://www.lith3on.nl/?p=400</link>
		<comments>http://www.lith3on.nl/?p=400#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:21:51 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Illustrators]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=400</guid>
		<description><![CDATA[3d animation is the newest direction in the design community. It gives unquestionably unlimited capabilities for graphic design of the future. The three dimensional animation can be used in lots of fields, like: web, multimedia presentations, movies, television, computer games, printing, architectural visualization, science and the list is endless.
3D depiction of geometric data in different [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantasy Art Of Computer Games</title>
		<link>http://www.lith3on.nl/?p=382</link>
		<comments>http://www.lith3on.nl/?p=382#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:42:34 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=382</guid>
		<description><![CDATA[The invention of the computer is perhaps the critical achievement in the technological evolution of the human race. Through computing (and the internet) we have brought the world &#x2013; and the peoples of the world &#x2013; to our very fingertips. And the power and flexibility of computing has adapted itself to every application&#x2014;especially entertainment: Just [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Pixar-like 3D animation</title>
		<link>http://www.lith3on.nl/?p=377</link>
		<comments>http://www.lith3on.nl/?p=377#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:04:14 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Pixarlike]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=377</guid>
		<description><![CDATA[These days animated characters can be seen everywhere: advertising, movies, websites and even in corporate presentations. If you&#x2019;ve seen any of Pixar&#x2019;s 3D animation movies, like Up, Toy Story, Monsters Inc and Finding Nemo &#x2013; you&#x2019;ll know that Pixar has created some of the best 3D animation in the world.
This article outlines how the Pixar-like [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominance War Iv: Massive Art Challenge Online</title>
		<link>http://www.lith3on.nl/?p=376</link>
		<comments>http://www.lith3on.nl/?p=376#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:19:27 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=376</guid>
		<description><![CDATA[HI! This morning when I open my hotmail account, Ive found that I receive a news from the CG Society. This is one of the biggest website and forum about 2d and 3d graphics
 art in the world. I don&#8217;t know why I tell you about that you must already Know it :OP!! 
 Anyways [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Art on Board Paper</title>
		<link>http://www.lith3on.nl/?p=353</link>
		<comments>http://www.lith3on.nl/?p=353#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:05:30 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=353</guid>
		<description><![CDATA[Make Art Activities with Tissue Paper, Watercolor, and Chalk
Storytelling is one activity that children enjoy. Forming this strategy as a regular habit can enhance their imagination but not their skills. Through art activities, kids can learn new skills; by providing only limited materials like tissue paper, glue, cardboards, and chalk to work on, these young [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened to Coreldream 3d? &#8211; 3d Art Tools</title>
		<link>http://www.lith3on.nl/?p=349</link>
		<comments>http://www.lith3on.nl/?p=349#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:18:04 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coreldream]]></category>
		<category><![CDATA[Happened]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=349</guid>
		<description><![CDATA[The world of 3D animations is better defined as &#8220;breath-taking&#8221;, 3D art can illustrate and create worlds which only exist in our imagination and can bring to life all of those fantasies and creations we only saw in our dreams; however a couple of decades ago the thought of even drawing something remotely similar to [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Resources For Photoshop Tutorials</title>
		<link>http://www.lith3on.nl/?p=340</link>
		<comments>http://www.lith3on.nl/?p=340#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:46:01 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=340</guid>
		<description><![CDATA[Photoshopping is more than just a neologism.  It has become an industry all on its own.  From doctored pictures to special effects to stunning works of art, Photoshop has let itself be known and while there have been many imitators, Photoshop remains the premier image editing software trusted by millions.  If you [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Art: Explore Illustration</title>
		<link>http://www.lith3on.nl/?p=337</link>
		<comments>http://www.lith3on.nl/?p=337#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:42:47 +0000</pubDate>
		<dc:creator>Litheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.lith3on.nl/?p=337</guid>
		<description><![CDATA[Digital illustration is big business these days. A quick look at roadside billboards, club flyers or magazine covers should be enough to convince anyone that the art of the digital designer has never been in higher demand, and its popularity just keeps on growing.
&#xD;
But defining exactly what digital illustration is proves tricky. We all know [...]]]></description>
		<wfw:commentRss>http://www.lith3on.nl/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

